Exhibitor Information
Important dates
DLG Marketing Day in Münster | 27 May 2025 |
EuroTier / EnergyDecentral registration opens | June 2025 |
Registration deadline | 30 November 2025 |
Start of hall layout planning End regular price conditions (bookings after: late fee) | 1 December 2025 |
Stand confirmation incl hall plan and invoice available Service orders online Innovation Awards registration opens: - EnergyDecentral Innovation Award - DLG-Agrifuture Concept Winner | May 2026 |
Innovation Awards registration deadline | 31 July 2026 |
Deadline for service orders online | 1 September 2026 |
Pre-press conference with announcement of Award Winners and exhibitor preview | Mid September 2026 |
Set-up | 2 to 9 November 2026 |
EuroTier / EnergyDecentral, Hanover exhibition grounds | 10 to 13 November 2026, open daily from 7 a.m. to 8 p.m. |
Opening hours | For visitors 9 a.m. to 6 p.m. For exhibitors 7 a.m. to 8 p.m. |
Dismantling | 14 to 19 November 2026 |
Prices for exhibitors
Customized or full service solutions. Here you can find offers and prices.
Space only
1
Regular fee
| „Late Fee“ from 1 Dec 2025 | |
Row stand | 194€ / m² | 226€ / m² |
Corner stand | 220€ / m² | 255€ / m² |
Peninsula stand | 229€ / m² | 281€ / m² |
Island stand | 236€ / m² | 302€ / m² |
2
Additional Fees
+ Media package BASIC 851€ (mandatory) + Registration fee 592€ + AUMA fee 0.60€ / m² + Advance payment for services 31€ / m² |
Stand area incl. construction
1
Full-service stand | Regular fee | „Late Fee“ from 1 Dec 2025 |
Comfort (row) | 330€ / m² | 367€ / m² |
Comfort (corner) | 354€ / m² | 392€ / m² |
Superior (row) | 378€ / m² | 417€ / m² |
Superior (corner) | 399€ / m² | 435€ / m² |
Exclusive (row) | 499€ / m² | 554€ / m² |
Exclusive (corner) | 506€ / m² | 585€ / m² |
Exclusive (row) - Sustainability version | 551€ / m² | 604€ / m² |
Exclusive (corner) - Sustainability version | 576€ / m² | 631€ / m² |
2
Additional Fees
+ Media package BASIC 851€ (obligatory) / company + Registration fee 592€ / registration + Basic fee 651€ / stand
|
Co-exhibitors
1 (copy 3)
Co-exhibitor fee | 417€ / company |
2 (copy 3)
Additional Fees
+ Media package BASIC 851€ (obligatory) / company + Registration fee 592€ / registration |
Campus & Career
1 (copy 1)
Full service stand | Regular fee | „Late Fee“ from 1 Dec 2025 |
University and Science incl. Media package BASIC incl. Registration fee | 225 / m² | 261€ / m² |
2 (copy 1)
Additional Fees
+ Basic fee 651€ / stand
|
Warning: Untrustworthy exhibitor offers
Please be aware that several unofficial companies, not affiliated with the DLG, are targeting exhibitors, offering to provide fake services including:
- Entries in exhibitor directories
- Hotel and overnight accommodation
- Participant and visitor lists of our events
DLG Service GmbH has no connection whatsoever with these providers.
DLG’s authorized and official partners for the media entry and for booking hotels and other accommodation can be found on our homepage in the exhibitor-service portal under the entry “service orders”.
If in any doubt please contact the EuroTier project team ([email protected] or [email protected]).